Collection
One automated pass fetched each public homepage, robots.txt, root sitemap, blog sitemap and llms.txt. XML locations, JSON-LD types, hreflang values and root-path crawler rules were parsed without authentication.
Open portfolio research · version 1
A point-in-time inventory of what a crawler can actually retrieve from the IVRYN portfolio: homepages, robots rules, sitemaps, structured data, language annotations and llms.txt files.
| Site | Home | Declared URLs | Schema types | Languages | OAI Search | GPTBot | ClaudeBot | llms.txt |
|---|---|---|---|---|---|---|---|---|
| IVRYN | 200 | 17 | Organization, WebPage, WebSite | en, es, fr, x-default | allowed | allowed | allowed | 200 |
| IMRYN | 200 | 41 | FAQPage, Organization, SoftwareApplication, WebSite | en, es, fr, x-default | allowed | allowed | allowed | 200 |
| Datvero | 200 | 37 | Organization, SoftwareApplication, WebSite | en, fr, x-default | allowed | allowed | allowed | 200 |
| Cascads | 200 | 34 | FAQPage, Organization, SoftwareApplication, WebSite | en, es, fr, x-default | allowed | allowed | allowed | 200 |
| Reef | 200 | 21 | FAQPage, MobileApplication, Organization, WebPage, WebSite | en, es, fr, x-default | allowed | allowed | allowed | 200 |
| Flare | 200 | 110 | FAQPage, MobileApplication, Organization, WebPage, WebSite | en, es, fr, x-default | allowed | allowed | allowed | 200 |
| Sealed | 200 | 17 | FAQPage, MobileApplication, Organization, WebPage, WebSite | en, fr, x-default | allowed | allowed | allowed | 200 |
| Crucible CLUB | 200 | 14 | Event, Organization, WebPage, WebSite | en, fr, x-default | allowed | allowed | allowed | 200 |
| Victor Laybats | 200 | 21 | FAQPage, Person, ProfessionalService, WebPage | en, es, fr, x-default | allowed | allowed | allowed | 200 |
One automated pass fetched each public homepage, robots.txt, root sitemap, blog sitemap and llms.txt. XML locations, JSON-LD types, hreflang values and root-path crawler rules were parsed without authentication.
The dated directory is immutable by convention. CSV and JSON checksums make later comparisons possible. The current URL may be refreshed by a future observed snapshot.
This is a complete census of one owner-operated portfolio, not a representative sample of websites, startups or production stacks. It describes retrievable public artefacts at one time. It does not measure search placement, backlink authority, audience, adoption, revenue or the probability of citation by a search or AI system.
A crawler being allowed does not mean it visited, indexed, ranked or cited a page. A sitemap declaration is not proof of indexation.
Suggested citation: Victor Laybats for IVRYN (2026), “Nine-site public web transparency snapshot”, version 2026-08-09, https://ivryn.com/research/portfolio-web-transparency/2026-08-09/