Median review time
13.8 hours
31 of 37 reviews finished within 24 hours, 34 within 48 hours.
Submissions from October 1, 2026 to November 12, 2026, 6 apps.
In review right now
- Dayhack: submitted November 11, 2026, waiting for 44.6 hours so far.
By month
| Month | Reviews measured | Median |
|---|---|---|
| October 2026 | 21 | 13.8 hours |
| November 2026 | 16 | 14.2 hours |
Every review we measured
| App | Submitted (UTC) | Review complete (UTC) | Duration |
|---|---|---|---|
| WikiCards | 2026-11-12 08:27 | 2026-11-12 16:52 | 8.4 hours |
| Reef | 2026-11-11 05:35 | 2026-11-11 18:36 | 13 hours |
| Sealed | 2026-11-11 05:26 | 2026-11-11 18:41 | 13.3 hours |
| WikiCards | 2026-11-11 03:33 | 2026-11-11 18:40 | 15.1 hours |
| Nature GO | 2026-11-10 18:13 | 2026-11-11 01:50 | 7.6 hours |
| WikiCards | 2026-11-09 12:49 | 2026-11-10 14:45 | 25.9 hours |
| Sealed | 2026-11-08 04:22 | 2026-11-08 22:27 | 18.1 hours |
| WikiCards | 2026-11-08 03:26 | 2026-11-08 22:29 | 19.1 hours |
| Flare | 2026-11-08 03:18 | 2026-11-08 22:32 | 19.2 hours |
| Reef | 2026-11-08 00:45 | 2026-11-08 22:31 | 21.8 hours |
| Nature GO | 2026-11-07 23:13 | 2026-11-10 14:38 | 63.4 hours |
| WikiCards | 2026-11-07 18:37 | 2026-11-08 02:21 | 7.7 hours |
| Flare | 2026-11-02 19:11 | 2026-11-03 06:41 | 11.5 hours |
| Sealed | 2026-11-01 08:41 | 2026-11-01 21:56 | 13.2 hours |
| Reef | 2026-11-01 08:41 | 2026-11-01 21:55 | 13.2 hours |
| Dayhack | 2026-11-01 01:32 | 2026-11-10 15:29 | 9.6 days |
| Sealed | 2026-10-30 09:21 | 2026-10-31 10:54 | 25.5 hours |
| Flare | 2026-10-30 09:10 | 2026-10-31 10:53 | 25.7 hours |
| WikiCards | 2026-10-30 00:13 | 2026-11-07 17:44 | 8.7 days |
| Flare | 2026-10-26 18:39 | 2026-10-27 13:55 | 19.3 hours |
| Sealed | 2026-10-22 03:11 | 2026-10-22 10:34 | 7.4 hours |
| Reef | 2026-10-20 17:37 | 2026-10-21 02:15 | 8.6 hours |
| Sealed | 2026-10-20 17:36 | 2026-10-21 02:15 | 8.6 hours |
| Sealed | 2026-10-19 06:14 | 2026-10-19 07:08 | 0.9 hours |
| Reef | 2026-10-19 06:11 | 2026-10-19 07:19 | 1.1 hours |
| Flare | 2026-10-11 04:22 | 2026-10-11 20:28 | 16.1 hours |
| Sealed | 2026-10-11 04:16 | 2026-10-11 20:30 | 16.2 hours |
| Flare | 2026-10-06 21:53 | 2026-10-07 18:06 | 20.2 hours |
| Dayhack | 2026-10-06 21:30 | 2026-10-07 14:42 | 17.2 hours |
| Sealed | 2026-10-06 21:25 | 2026-10-07 18:04 | 20.7 hours |
| Reef | 2026-10-06 09:34 | 2026-10-06 21:05 | 11.5 hours |
| Sealed | 2026-10-06 09:34 | 2026-10-06 21:01 | 11.5 hours |
| Flare | 2026-10-04 23:28 | 2026-10-05 03:02 | 3.6 hours |
| Flare | 2026-10-04 11:10 | 2026-10-04 23:13 | 12.1 hours |
| Reef | 2026-10-04 08:08 | 2026-10-04 21:53 | 13.8 hours |
| Reef | 2026-10-01 19:49 | 2026-10-02 16:26 | 20.6 hours |
| Reef | 2026-10-01 07:50 | 2026-10-01 18:50 | 11 hours |
How we measure
- Start: the exact submission time App Store Connect records for each review submission of our apps.
- End: the time Apple’s email “Review of your app (iOS) submission is complete” reached our inbox.
- The duration therefore includes the wait in Apple’s queue and the review itself.
- 12 submissions were left out because they were cancelled or replaced before Apple reviewed them, or because no single closing email could be tied to them. We do not guess.
- Our apps only, one developer account: Flare, Reef, Sealed, WikiCards, Dayhack and Nature GO. This is real data, not a promise of how long your own review will take.
Questions
How long does App Store review take in 2026?
On our 37 submissions measured between October 1, 2026 and November 12, 2026, the median was 13.8 hours. 31 of 37 reviews finished within 24 hours and 34 within 48 hours.
What is the longest App Store review we measured?
The longest was Dayhack: 9.6 days, from submission to Apple’s review complete email.
Does this page stay up to date?
Yes. Our submissions and Apple’s emails are read again every day, and the figures on this page are recalculated each time. Last update: November 13, 2026.